Moulded Case Circuit Breaker 3p 100 amp mccb
| Item No. | OEM | 100 | 160-250 | 400 | 630 |
| Number of poles | 1P,3P,4P | 1P,3P,4P | 3P,4P | 3P,4P | |
| Control | Manual | with toggle/with direct or extened rotary handle | |||
| Connections | Fixed | front connection | |||
| Plug-in | front connection/rear connections | ||||
| Electrical characteristics as per IEC60947-2 and EN60947-2 | |||||
| Rated current(A) | In(at 4℃) | 15,20,30,40, 50,60,75,80,100 |
100,125,160,200,250 | 250-400 | 400-630 |
| Rated insulation voltage(V) | Ui | 690 | |||
| Rated impulse | Uimp | 6 | |||
| withstand voltage(KV) | |||||
| Rated operational voltage(V) | Ue | AC50/60Hz, 440V | |||
| Utilization category | F H | ||||
| Operation performance | Mechanical | 10000 | 8500 | 8000 | 6000 |
| Electrical | 2000 | 1500 | 1000 | 1000 | |





